Usage Statistics for www.whabooks.com

Summary Period: October 2016
Generated 01-Nov-2016 04:56 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2016
Total Hits 16990
Total Files 14078
Total Pages 4856
Total Visits 2671
Total KBytes 3893045
Total Unique Sites 1907
Total Unique URLs 588
Total Unique Referrers 319
Total Unique User Agents 173
. Avg Max
Hits per Hour 22 644
Hits per Day 548 1048
Files per Day 454 975
Pages per Day 156 249
Visits per Day 86 111
KBytes per Day 125582 331043
Hits by Response Code
Code 200 - OK 14078
Code 206 - Partial Content 186
Code 304 - Not Modified 693
Code 400 - Bad Request 1
Code 403 - Forbidden 90
Code 404 - Not Found 1942

Daily usage for October 2016

Daily Statistics for October 2016
Day Hits Files Pages Visits Sites KBytes
1 444 2.61% 330 2.34% 113 2.33% 75 2.81% 115 6.03% 114438 2.94%
2 562 3.31% 477 3.39% 129 2.66% 70 2.62% 117 6.14% 121436 3.12%
3 451 2.65% 376 2.67% 153 3.15% 75 2.81% 109 5.72% 122033 3.13%
4 646 3.80% 539 3.83% 179 3.69% 110 4.12% 107 5.61% 117425 3.02%
5 399 2.35% 318 2.26% 150 3.09% 90 3.37% 99 5.19% 97885 2.51%
6 556 3.27% 505 3.59% 162 3.34% 95 3.56% 86 4.51% 210410 5.40%
7 401 2.36% 310 2.20% 145 2.99% 78 2.92% 107 5.61% 71597 1.84%
8 643 3.78% 480 3.41% 174 3.58% 88 3.29% 86 4.51% 125507 3.22%
9 648 3.81% 572 4.06% 163 3.36% 88 3.29% 102 5.35% 140195 3.60%
10 479 2.82% 406 2.88% 165 3.40% 90 3.37% 101 5.30% 127142 3.27%
11 713 4.20% 605 4.30% 191 3.93% 96 3.59% 120 6.29% 136615 3.51%
12 452 2.66% 359 2.55% 164 3.38% 104 3.89% 123 6.45% 95952 2.46%
13 520 3.06% 438 3.11% 199 4.10% 76 2.85% 90 4.72% 114906 2.95%
14 1048 6.17% 975 6.93% 152 3.13% 77 2.88% 96 5.03% 331043 8.50%
15 392 2.31% 316 2.24% 146 3.01% 86 3.22% 80 4.20% 74530 1.91%
16 460 2.71% 388 2.76% 158 3.25% 91 3.41% 92 4.82% 89893 2.31%
17 611 3.60% 477 3.39% 242 4.98% 104 3.89% 91 4.77% 124910 3.21%
18 659 3.88% 573 4.07% 158 3.25% 90 3.37% 110 5.77% 150096 3.86%
19 462 2.72% 381 2.71% 134 2.76% 84 3.14% 91 4.77% 62750 1.61%
20 398 2.34% 326 2.32% 129 2.66% 82 3.07% 95 4.98% 81304 2.09%
21 460 2.71% 377 2.68% 129 2.66% 85 3.18% 101 5.30% 126061 3.24%
22 507 2.98% 350 2.49% 159 3.27% 78 2.92% 102 5.35% 102236 2.63%
23 574 3.38% 460 3.27% 144 2.97% 78 2.92% 93 4.88% 124755 3.20%
24 658 3.87% 563 4.00% 181 3.73% 96 3.59% 128 6.71% 205504 5.28%
25 543 3.20% 442 3.14% 137 2.82% 88 3.29% 106 5.56% 107158 2.75%
26 379 2.23% 277 1.97% 118 2.43% 74 2.77% 90 4.72% 69499 1.79%
27 529 3.11% 463 3.29% 141 2.90% 76 2.85% 91 4.77% 152806 3.93%
28 508 2.99% 436 3.10% 109 2.24% 72 2.70% 95 4.98% 108349 2.78%
29 583 3.43% 497 3.53% 146 3.01% 80 3.00% 94 4.93% 141002 3.62%
30 546 3.21% 445 3.16% 137 2.82% 86 3.22% 104 5.45% 108622 2.79%
31 759 4.47% 617 4.38% 249 5.13% 111 4.16% 112 5.87% 136984 3.52%

Hourly usage for October 2016

Hourly Statistics for October 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 18 560 3.30% 14 449 3.19% 6 187 3.85% 3706 114872 2.95%
1 16 504 2.97% 13 421 2.99% 5 168 3.46% 3116 96596 2.48%
2 32 1019 6.00% 29 922 6.55% 5 167 3.44% 10125 313885 8.06%
3 15 484 2.85% 12 372 2.64% 6 186 3.83% 3164 98098 2.52%
4 13 424 2.50% 10 326 2.32% 5 173 3.56% 3200 99202 2.55%
5 12 391 2.30% 9 293 2.08% 5 171 3.52% 2287 70911 1.82%
6 20 628 3.70% 16 523 3.72% 6 187 3.85% 3196 99090 2.55%
7 24 744 4.38% 21 653 4.64% 5 170 3.50% 6082 188533 4.84%
8 19 613 3.61% 15 492 3.49% 6 212 4.37% 4344 134670 3.46%
9 32 998 5.87% 26 827 5.87% 8 270 5.56% 7472 231636 5.95%
10 26 836 4.92% 23 721 5.12% 8 259 5.33% 5762 178616 4.59%
11 30 951 5.60% 27 854 6.07% 7 230 4.74% 6094 188909 4.85%
12 29 906 5.33% 24 744 5.28% 8 248 5.11% 7484 231989 5.96%
13 34 1063 6.26% 29 917 6.51% 6 216 4.45% 7935 245995 6.32%
14 25 798 4.70% 22 685 4.87% 6 194 4.00% 5660 175468 4.51%
15 17 545 3.21% 14 440 3.13% 6 190 3.91% 3920 121521 3.12%
16 20 648 3.81% 16 516 3.67% 7 227 4.67% 3825 118590 3.05%
17 23 717 4.22% 19 597 4.24% 7 217 4.47% 5038 156191 4.01%
18 20 622 3.66% 16 520 3.69% 6 196 4.04% 5711 177041 4.55%
19 25 792 4.66% 22 684 4.86% 6 208 4.28% 5717 177223 4.55%
20 21 678 3.99% 17 557 3.96% 6 188 3.87% 6073 188259 4.84%
21 22 684 4.03% 15 477 3.39% 6 215 4.43% 6172 191321 4.91%
22 16 519 3.05% 14 440 3.13% 5 175 3.60% 4367 135389 3.48%
23 27 866 5.10% 20 648 4.60% 6 202 4.16% 5130 159039 4.09%

Top 30 of 588 Total URLs
# Hits KBytes URL
1 2979 17.53% 84404 2.17% /
2 162 0.95% 5841 0.15% /recent_acquisitions1.htm
3 134 0.79% 2637 0.07% /pre-17th_century.htm
4 131 0.77% 624 0.02% /_derived/
5 124 0.73% 8917 0.23% /catalogues.htm
6 114 0.67% 1853 0.05% /news.htm
7 111 0.65% 2272 0.06% /19th_century.htm
8 109 0.64% 1843 0.05% /18th.htm
9 101 0.59% 2336 0.06% /20th_century.htm
10 97 0.57% 2543 0.07% /Signed_Firsts.htm
11 94 0.55% 851 0.02% /17th_century.htm
12 50 0.29% 8433 0.22% /toc1.htm
13 36 0.21% 614 0.02% /pryor-johnson.htm
14 32 0.19% 279 0.01% /17th.htm
15 23 0.14% 690 0.02% /2005.htm
16 22 0.13% 282 0.01% /recent_acquisitions
17 16 0.09% 466 0.01% /2006.htm
18 15 0.09% 212 0.01% /19th.htm
19 13 0.08% 195 0.00% /19th
20 8 0.05% 6117 0.16% /001
21 8 0.05% 6859 0.18% /002
22 7 0.04% 844 0.02% /_derived/Thumbs.db
23 4 0.02% 124 0.00% /2006
24 2 0.01% 63 0.00% /2005
25 2 0.01% 156 0.00% /catalogues
26 2 0.01% 20 0.00% /stats/
27 2 0.01% 213 0.01% /stats/usage_201508.html
28 1 0.01% 17 0.00% /_derived/WS_FTP.LOG
29 1 0.01% 0 0.00% /_derived/nortbots.htm
30 1 0.01% 112 0.00% /stats/usage_201406.html

Top 10 of 588 Total URLs By KBytes
# Hits KBytes URL
1 2979 17.53% 84404 2.17% /
2 124 0.73% 8917 0.23% /catalogues.htm
3 50 0.29% 8433 0.22% /toc1.htm
4 8 0.05% 6859 0.18% /002
5 8 0.05% 6117 0.16% /001
6 162 0.95% 5841 0.15% /recent_acquisitions1.htm
7 134 0.79% 2637 0.07% /pre-17th_century.htm
8 97 0.57% 2543 0.07% /Signed_Firsts.htm
9 101 0.59% 2336 0.06% /20th_century.htm
10 111 0.65% 2272 0.06% /19th_century.htm

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 2979 17.53% 1746 70.40% /
2 162 0.95% 96 3.87% /recent_acquisitions1.htm
3 134 0.79% 60 2.42% /pre-17th_century.htm
4 109 0.64% 56 2.26% /18th.htm
5 124 0.73% 55 2.22% /catalogues.htm
6 111 0.65% 47 1.90% /19th_century.htm
7 101 0.59% 47 1.90% /20th_century.htm
8 97 0.57% 47 1.90% /Signed_Firsts.htm
9 50 0.29% 47 1.90% /toc1.htm
10 114 0.67% 46 1.85% /news.htm

Top 10 of 40 Total Exit Pages
# Hits Visits URL
1 2979 17.53% 1702 66.07% /
2 162 0.95% 124 4.81% /recent_acquisitions1.htm
3 131 0.77% 110 4.27% /_derived/
4 134 0.79% 72 2.80% /pre-17th_century.htm
5 124 0.73% 61 2.37% /catalogues.htm
6 111 0.65% 54 2.10% /19th_century.htm
7 114 0.67% 52 2.02% /news.htm
8 109 0.64% 48 1.86% /18th.htm
9 101 0.59% 45 1.75% /20th_century.htm
10 94 0.55% 44 1.71% /17th_century.htm

Top 30 of 1907 Total Sites
# Hits Files KBytes Visits Hostname
1 1325 7.80% 1325 9.41% 39475 1.01% 654 24.49% 192.154.110.2
2 618 3.64% 615 4.37% 246870 6.34% 1 0.04% 82.80.230.228
3 420 2.47% 333 2.37% 117972 3.03% 48 1.80% 66.249.65.152
4 379 2.23% 291 2.07% 91682 2.36% 47 1.76% 66.249.65.144
5 376 2.21% 281 2.00% 90942 2.34% 46 1.72% 66.249.65.148
6 195 1.15% 190 1.35% 53273 1.37% 1 0.04% 173.188.57.152
7 195 1.15% 192 1.36% 93341 2.40% 2 0.07% 24.151.49.207
8 183 1.08% 181 1.29% 55405 1.42% 1 0.04% 86.146.248.27
9 171 1.01% 29 0.21% 10868 0.28% 8 0.30% 5.255.250.95
10 153 0.90% 145 1.03% 53168 1.37% 1 0.04% 173.185.239.41
11 153 0.90% 22 0.16% 1281 0.03% 22 0.82% 46.119.127.129
12 150 0.88% 146 1.04% 41608 1.07% 1 0.04% 96.236.195.9
13 142 0.84% 137 0.97% 51879 1.33% 1 0.04% 74.115.235.202
14 141 0.83% 140 0.99% 79944 2.05% 1 0.04% 2.233.207.83
15 137 0.81% 134 0.95% 57475 1.48% 4 0.15% 62.255.68.22
16 125 0.74% 117 0.83% 6145 0.16% 1 0.04% 94.192.105.250
17 121 0.71% 110 0.78% 51925 1.33% 1 0.04% 67.158.165.117
18 120 0.71% 116 0.82% 52539 1.35% 1 0.04% 85.181.67.145
19 119 0.70% 103 0.73% 5027 0.13% 1 0.04% 89.0.122.159
20 109 0.64% 107 0.76% 51771 1.33% 1 0.04% 107.77.105.25
21 108 0.64% 102 0.72% 30245 0.78% 4 0.15% 204.14.61.206
22 105 0.62% 85 0.60% 23113 0.59% 37 1.39% 66.249.73.170
23 104 0.61% 101 0.72% 1683 0.04% 1 0.04% 81.149.126.23
24 98 0.58% 96 0.68% 46673 1.20% 1 0.04% 131.162.221.73
25 98 0.58% 89 0.63% 27575 0.71% 4 0.15% 47.185.206.172
26 98 0.58% 96 0.68% 46673 1.20% 1 0.04% 86.128.186.40
27 97 0.57% 95 0.67% 2670 0.07% 33 1.24% 178.137.167.230
28 97 0.57% 96 0.68% 46668 1.20% 1 0.04% 50.64.29.202
29 95 0.56% 75 0.53% 12628 0.32% 37 1.39% 66.249.73.174
30 94 0.55% 84 0.60% 26102 0.67% 3 0.11% 104.228.123.221

Top 10 of 1907 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 618 3.64% 615 4.37% 246870 6.34% 1 0.04% 82.80.230.228
2 420 2.47% 333 2.37% 117972 3.03% 48 1.80% 66.249.65.152
3 195 1.15% 192 1.36% 93341 2.40% 2 0.07% 24.151.49.207
4 379 2.23% 291 2.07% 91682 2.36% 47 1.76% 66.249.65.144
5 376 2.21% 281 2.00% 90942 2.34% 46 1.72% 66.249.65.148
6 141 0.83% 140 0.99% 79944 2.05% 1 0.04% 2.233.207.83
7 20 0.12% 20 0.14% 59411 1.53% 0 0.00% 68.83.0.100
8 137 0.81% 134 0.95% 57475 1.48% 4 0.15% 62.255.68.22
9 183 1.08% 181 1.29% 55405 1.42% 1 0.04% 86.146.248.27
10 195 1.15% 190 1.35% 53273 1.37% 1 0.04% 173.188.57.152

Top 30 of 319 Total Referrers
# Hits Referrer
1 9105 53.59% - (Direct Request)
2 336 1.98% http://whabooks.com/
3 195 1.15% https://www.google.com/
4 93 0.55% https://www.bing.com/search
5 89 0.52% http://atipuxivebu.my-place.us/crimea-vol-3.php
6 67 0.39% http://whabooks.com
7 51 0.30% https://www.google.co.uk/
8 31 0.18% https://www.bing.com/
9 24 0.14% http://hucetwin.jimdo.com/
10 24 0.14% https://www.google.ca/
11 23 0.14% http://uptime.com/whabooks.com
12 21 0.12% http://whabooks.com/17th.htm
13 20 0.12% http://www.mosrif.ru/
14 18 0.11% http://www.bing.com/images/search
15 12 0.07% http://brains2.biz/
16 12 0.07% http://pokerniydom.ru/
17 12 0.07% http://xn----7sbbagbq7bd5aheftfllo4m.xn--p1ai/
18 12 0.07% https://www.brus.city/
19 12 0.07% https://www.google.es/
20 11 0.06% http://1-99seo.com/try.php
21 11 0.06% http://www.googlebot.com/bot.html
22 11 0.06% https://www.google.co.in/
23 10 0.06% http://latinteach.blogspot.com/2008/05/graduation-gift-ideas-for-latin.html
24 10 0.06% http://www.whabooks.com
25 10 0.06% https://www.google.com.au/
26 9 0.05% http://avtolombard-krasnodar.ru/
27 9 0.05% http://crazyboost.pro/
28 9 0.05% http://doxyporno.com/
29 9 0.05% http://kollesa.ru/
30 9 0.05% http://mydc.net/

Top 15 of 173 Total User Agents
# Hits User Agent
1 10647 62.67% Netscape
2 2855 16.80% Mozilla/5.0 (Windows NT 10.0)
3 2342 13.78% Mozilla/5.0 (Windows NT 6.1)
4 1897 11.17% Mozilla/5.0 (Macintosh)
5 1305 7.68% Googlebot-Image/1.0
6 1191 7.01% Mozilla/5.0 (iPhone)
7 996 5.86% bingbot/2.0
8 611 3.60% SemrushBot/1.1~bl
9 601 3.54% Mozilla/5.0 (iPad)
10 583 3.43% Microsoft Internet Explorer
11 566 3.33% SeznamBot/3.2
12 544 3.20% Mozilla/5.0 (Linux)
13 378 2.22% Mozilla/5.0 (X11)
14 373 2.20% Mozilla/5.0 (Windows NT 6.3)
15 322 1.90% Googlebot/2.1

Usage by Country for October 2016

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 16791 98.83% 14111 100.23% 3849799 98.89% Unresolved/Unknown
2 170 1.00% 137 0.97% 41942 1.08% US Commercial
3 12 0.07% 11 0.08% 326 0.01% Germany
4 11 0.06% 2 0.01% 76 0.00% Network
5 6 0.04% 3 0.02% 902 0.02% Czech Republic


Generated by Webalizer Version 2.01