Usage Statistics for www.whabooks.com

Summary Period: May 2015
Generated 01-Jun-2015 04:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 22245
Total Files 17531
Total Pages 4823
Total Visits 1872
Total KBytes 4876504
Total Unique Sites 2056
Total Unique URLs 616
Total Unique Referrers 316
Total Unique User Agents 183
. Avg Max
Hits per Hour 30 1204
Hits per Day 741 1867
Files per Day 584 1178
Pages per Day 160 1119
Visits per Day 62 96
KBytes per Day 162550 350630
Hits by Response Code
Code 200 - OK 17531
Code 206 - Partial Content 325
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1542
Code 400 - Bad Request 2
Code 401 - Unauthorized 3
Code 403 - Forbidden 58
Code 404 - Not Found 2783

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
2 891 4.01% 747 4.26% 73 1.51% 48 2.56% 123 5.98% 187923 3.85%
3 726 3.26% 572 3.26% 130 2.70% 52 2.78% 107 5.20% 196304 4.03%
4 581 2.61% 494 2.82% 83 1.72% 50 2.67% 93 4.52% 196425 4.03%
5 1867 8.39% 761 4.34% 1119 23.20% 81 4.33% 124 6.03% 143149 2.94%
6 725 3.26% 567 3.23% 140 2.90% 50 2.67% 97 4.72% 197950 4.06%
7 678 3.05% 598 3.41% 96 1.99% 61 3.26% 97 4.72% 157801 3.24%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 716 3.22% 629 3.59% 118 2.45% 55 2.94% 98 4.77% 151438 3.11%
10 582 2.62% 505 2.88% 136 2.82% 60 3.21% 96 4.67% 145635 2.99%
11 611 2.75% 540 3.08% 78 1.62% 58 3.10% 90 4.38% 176695 3.62%
12 346 1.56% 231 1.32% 74 1.53% 50 2.67% 78 3.79% 92694 1.90%
13 544 2.45% 468 2.67% 126 2.61% 75 4.01% 107 5.20% 63673 1.31%
14 618 2.78% 569 3.25% 84 1.74% 51 2.72% 84 4.09% 168194 3.45%
15 336 1.51% 267 1.52% 77 1.60% 55 2.94% 103 5.01% 106375 2.18%
16 1168 5.25% 887 5.06% 99 2.05% 49 2.62% 101 4.91% 350630 7.19%
17 1563 7.03% 1178 6.72% 135 2.80% 57 3.04% 103 5.01% 271809 5.57%
18 1173 5.27% 857 4.89% 215 4.46% 81 4.33% 103 5.01% 249441 5.12%
19 952 4.28% 789 4.50% 272 5.64% 94 5.02% 102 4.96% 154234 3.16%
20 662 2.98% 591 3.37% 248 5.14% 92 4.91% 85 4.13% 123603 2.53%
21 801 3.60% 694 3.96% 250 5.18% 95 5.07% 92 4.47% 210999 4.33%
22 1035 4.65% 813 4.64% 190 3.94% 72 3.85% 120 5.84% 242961 4.98%
23 597 2.68% 531 3.03% 93 1.93% 55 2.94% 91 4.43% 134978 2.77%
24 317 1.43% 246 1.40% 94 1.95% 60 3.21% 80 3.89% 59606 1.22%
25 664 2.98% 496 2.83% 110 2.28% 72 3.85% 98 4.77% 132854 2.72%
26 633 2.85% 523 2.98% 118 2.45% 67 3.58% 90 4.38% 129214 2.65%
27 467 2.10% 415 2.37% 80 1.66% 52 2.78% 88 4.28% 108769 2.23%
28 290 1.30% 222 1.27% 90 1.87% 59 3.15% 89 4.33% 56457 1.16%
29 651 2.93% 544 3.10% 119 2.47% 66 3.53% 85 4.13% 179931 3.69%
30 768 3.45% 712 4.06% 91 1.89% 59 3.15% 81 3.94% 169117 3.47%
31 1283 5.77% 1085 6.19% 285 5.91% 96 5.13% 108 5.25% 317647 6.51%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 219 0.98% 4 128 0.73% 2 87 1.80% 925 27757 0.57%
1 12 383 1.72% 8 258 1.47% 3 113 2.34% 2312 69347 1.42%
2 11 349 1.57% 8 254 1.45% 3 104 2.16% 2295 68863 1.41%
3 24 748 3.36% 13 400 2.28% 6 202 4.19% 4314 129435 2.65%
4 20 609 2.74% 15 467 2.66% 4 147 3.05% 4363 130879 2.68%
5 64 1944 8.74% 26 787 4.49% 38 1168 24.22% 6489 194669 3.99%
6 30 917 4.12% 26 796 4.54% 4 149 3.09% 5851 175521 3.60%
7 28 869 3.91% 22 684 3.90% 4 146 3.03% 6188 185642 3.81%
8 38 1146 5.15% 34 1035 5.90% 5 158 3.28% 13091 392743 8.05%
9 24 725 3.26% 17 516 2.94% 5 150 3.11% 4949 148465 3.04%
10 30 929 4.18% 25 762 4.35% 4 147 3.05% 6694 200821 4.12%
11 27 811 3.65% 23 705 4.02% 5 159 3.30% 5897 176911 3.63%
12 24 746 3.35% 18 559 3.19% 6 191 3.96% 5068 152037 3.12%
13 47 1422 6.39% 41 1249 7.12% 6 199 4.13% 9642 289250 5.93%
14 39 1190 5.35% 34 1044 5.96% 5 163 3.38% 7506 225190 4.62%
15 54 1620 7.28% 48 1452 8.28% 6 194 4.02% 14548 436449 8.95%
16 49 1496 6.73% 44 1349 7.69% 5 174 3.61% 12877 386300 7.92%
17 26 794 3.57% 22 683 3.90% 6 182 3.77% 7803 234104 4.80%
18 30 914 4.11% 27 819 4.67% 5 171 3.55% 6923 207704 4.26%
19 32 980 4.41% 25 750 4.28% 6 192 3.98% 8008 240243 4.93%
20 35 1070 4.81% 30 915 5.22% 5 172 3.57% 8414 252418 5.18%
21 29 877 3.94% 22 662 3.78% 5 150 3.11% 5846 175382 3.60%
22 23 705 3.17% 18 569 3.25% 3 108 2.24% 5829 174868 3.59%
23 26 782 3.52% 22 688 3.92% 6 197 4.08% 6717 201508 4.13%

Top 30 of 616 Total URLs
# Hits KBytes URL
1 2095 9.42% 56681 1.16% /
2 208 0.94% 994 0.02% /_derived/
3 176 0.79% 13140 0.27% /catalogues.htm
4 133 0.60% 4731 0.10% /recent_acquisitions1.htm
5 98 0.44% 1730 0.04% /18th.htm
6 92 0.41% 2444 0.05% /Signed_Firsts.htm
7 92 0.41% 1916 0.04% /pre-17th_century.htm
8 87 0.39% 2146 0.04% /20th_century.htm
9 81 0.36% 1040 0.02% /news.htm
10 79 0.36% 1827 0.04% /19th_century.htm
11 72 0.32% 657 0.01% /17th_century.htm
12 68 0.31% 13139 0.27% /toc1.htm
13 34 0.15% 720 0.01% /pryor-johnson.htm
14 27 0.12% 267 0.01% /stats/
15 23 0.10% 2180 0.04% /stats/usage_201505.html
16 17 0.08% 120 0.00% /17th.htm
17 17 0.08% 533 0.01% /2005.htm
18 15 0.07% 282 0.01% /recent_acquisitions
19 14 0.06% 195 0.00% /19th
20 12 0.05% 1273 0.03% /stats/usage_201412.html
21 12 0.05% 1252 0.03% /stats/usage_201501.html
22 12 0.05% 1315 0.03% /stats/usage_201502.html
23 12 0.05% 1273 0.03% /stats/usage_201503.html
24 12 0.05% 1293 0.03% /stats/usage_201504.html
25 11 0.05% 159 0.00% /19th.htm
26 9 0.04% 280 0.01% /2006.htm
27 6 0.03% 93 0.00% /2006
28 4 0.02% 7 0.00% /_vti_inf.html
29 4 0.02% 313 0.01% /catalogues
30 3 0.01% 2294 0.05% /001

Top 10 of 616 Total URLs By KBytes
# Hits KBytes URL
1 2095 9.42% 56681 1.16% /
2 176 0.79% 13140 0.27% /catalogues.htm
3 68 0.31% 13139 0.27% /toc1.htm
4 133 0.60% 4731 0.10% /recent_acquisitions1.htm
5 3 0.01% 2572 0.05% /002
6 92 0.41% 2444 0.05% /Signed_Firsts.htm
7 3 0.01% 2294 0.05% /001
8 23 0.10% 2180 0.04% /stats/usage_201505.html
9 87 0.39% 2146 0.04% /20th_century.htm
10 92 0.41% 1916 0.04% /pre-17th_century.htm

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 2095 9.42% 1089 61.77% /
2 176 0.79% 116 6.58% /catalogues.htm
3 133 0.60% 62 3.52% /recent_acquisitions1.htm
4 68 0.31% 62 3.52% /toc1.htm
5 98 0.44% 58 3.29% /18th.htm
6 92 0.41% 50 2.84% /Signed_Firsts.htm
7 87 0.39% 39 2.21% /20th_century.htm
8 92 0.41% 37 2.10% /pre-17th_century.htm
9 72 0.32% 33 1.87% /17th_century.htm
10 79 0.36% 32 1.82% /19th_century.htm

Top 10 of 34 Total Exit Pages
# Hits Visits URL
1 2095 9.42% 925 51.53% /
2 208 0.94% 153 8.52% /_derived/
3 176 0.79% 118 6.57% /catalogues.htm
4 133 0.60% 98 5.46% /recent_acquisitions1.htm
5 98 0.44% 64 3.57% /18th.htm
6 68 0.31% 61 3.40% /toc1.htm
7 92 0.41% 48 2.67% /pre-17th_century.htm
8 92 0.41% 46 2.56% /Signed_Firsts.htm
9 87 0.39% 40 2.23% /20th_century.htm
10 79 0.36% 36 2.01% /19th_century.htm

Top 30 of 2056 Total Sites
# Hits Files KBytes Visits Hostname
1 1171 5.26% 215 1.23% 14721 0.30% 11 0.59% 64.37.231.147
2 646 2.90% 630 3.59% 18131 0.37% 122 6.52% 37.9.53.22
3 303 1.36% 278 1.59% 51220 1.05% 1 0.05% 173.52.17.161
4 300 1.35% 38 0.22% 5598 0.11% 33 1.76% 100.43.81.141
5 237 1.07% 228 1.30% 117237 2.40% 3 0.16% 74.67.121.63
6 226 1.02% 208 1.19% 55621 1.14% 2 0.11% 173.63.35.127
7 220 0.99% 205 1.17% 59604 1.22% 3 0.16% 71.181.48.15
8 218 0.98% 208 1.19% 48893 1.00% 1 0.05% 74.79.116.228
9 212 0.95% 199 1.14% 49925 1.02% 1 0.05% 72.76.95.39
10 207 0.93% 193 1.10% 50298 1.03% 1 0.05% 69.207.213.188
11 200 0.90% 19 0.11% 9066 0.19% 0 0.00% 77.75.77.17
12 187 0.84% 184 1.05% 73953 1.52% 3 0.16% 207.46.13.33
13 182 0.82% 180 1.03% 37287 0.76% 2 0.11% 166.137.252.50
14 168 0.76% 164 0.94% 52407 1.07% 1 0.05% 71.30.34.68
15 161 0.72% 154 0.88% 54852 1.12% 1 0.05% 68.32.117.154
16 158 0.71% 29 0.17% 5744 0.12% 26 1.39% 66.249.65.157
17 156 0.70% 35 0.20% 8508 0.17% 30 1.60% 66.249.65.171
18 151 0.68% 142 0.81% 48635 1.00% 1 0.05% 174.60.6.41
19 147 0.66% 146 0.83% 70840 1.45% 10 0.53% 207.46.13.82
20 147 0.66% 14 0.08% 5009 0.10% 0 0.00% 77.75.79.17
21 134 0.60% 25 0.14% 3047 0.06% 26 1.39% 66.249.79.167
22 129 0.58% 126 0.72% 67471 1.38% 5 0.27% 157.55.39.186
23 121 0.54% 22 0.13% 4365 0.09% 20 1.07% 66.249.65.164
24 120 0.54% 114 0.65% 48439 0.99% 1 0.05% 122.62.94.53
25 119 0.53% 113 0.64% 6147 0.13% 1 0.05% 2.30.199.57
26 119 0.53% 19 0.11% 4644 0.10% 19 1.01% 66.249.79.180
27 118 0.53% 116 0.66% 48489 0.99% 2 0.11% 69.119.248.67
28 118 0.53% 113 0.64% 48397 0.99% 1 0.05% 69.207.216.80
29 118 0.53% 115 0.66% 48402 0.99% 1 0.05% 76.15.53.150
30 113 0.51% 17 0.10% 1492 0.03% 17 0.91% 66.249.79.183

Top 10 of 2056 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 237 1.07% 228 1.30% 117237 2.40% 3 0.16% 74.67.121.63
2 187 0.84% 184 1.05% 73953 1.52% 3 0.16% 207.46.13.33
3 147 0.66% 146 0.83% 70840 1.45% 10 0.53% 207.46.13.82
4 129 0.58% 126 0.72% 67471 1.38% 5 0.27% 157.55.39.186
5 220 0.99% 205 1.17% 59604 1.22% 3 0.16% 71.181.48.15
6 94 0.42% 90 0.51% 56170 1.15% 2 0.11% 71.30.32.81
7 226 1.02% 208 1.19% 55621 1.14% 2 0.11% 173.63.35.127
8 161 0.72% 154 0.88% 54852 1.12% 1 0.05% 68.32.117.154
9 168 0.76% 164 0.94% 52407 1.07% 1 0.05% 71.30.34.68
10 303 1.36% 278 1.59% 51220 1.05% 1 0.05% 173.52.17.161

Top 30 of 316 Total Referrers
# Hits Referrer
1 7897 35.50% - (Direct Request)
2 910 4.09% http://whabooks.com/
3 598 2.69% http://helppc-23.com/
4 307 1.38% https://www.google.com/
5 102 0.46% http://bk-art.ru/userfiles/casino-slots-lucky-lemmings-8101.xml
6 76 0.34% http://whabooks.com
7 74 0.33% http://www.google.com/
8 74 0.33% https://www.google.co.uk/
9 67 0.30% http://fantlab.ru/forum/forum6page1/topic4735page506
10 58 0.26% http://www.bing.com/images/search
11 36 0.16% http://latinteach.blogspot.com/2008/05/graduation-gift-ideas-for-latin.html
12 30 0.13% http://best-seo-offer.com/try.php
13 30 0.13% http://www.whabooks.com
14 29 0.13% https://www.google.ca/
15 25 0.11% http://elnada-gis.com/userfiles/free-multi-line-slot-machine-games-6321.xml
16 20 0.09% https://www.google.co.in/
17 19 0.09% http://manschaftfrei.com/images/menu/lucky-lady-charm-free-slot-machine-5875.xml
18 18 0.08% http://www.baidu.com/s
19 18 0.08% http://www.google.com/blank.html
20 18 0.08% http://www.google.com/url
21 17 0.08% http://buttons-for-your-website.com
22 17 0.08% https://www.google.com.au/
23 16 0.07% https://www.google.com.cy/
24 14 0.06% http://pixshark.com/old-leather-book-spine.htm
25 12 0.05% about.com
26 12 0.05% http://novosti-hi-tech.ru/
27 12 0.05% http://www.fantlab.ru/forum/forum6page1/topic4735page506
28 12 0.05% https://www.google.com.br/
29 12 0.05% https://www.google.es/
30 12 0.05% https://www.google.it/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% 17th century greek lexicons
2 1 25.00% bill adams--old books
3 1 25.00% james michener signed bookplate
4 1 25.00% nouveau dictionnaire d'histoire naturelle

Top 15 of 183 Total User Agents
# Hits User Agent
1 15559 69.94% Netscape
2 5128 23.05% Mozilla/5.0 (Windows NT 6.1)
3 3983 17.91% Mozilla/5.0 (Macintosh)
4 1622 7.29% Mozilla/5.0 (Windows NT 6.3)
5 1401 6.30% Mozilla/5.0 (iPhone)
6 1205 5.42% Microsoft Internet Explorer
7 1175 5.28% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 967 4.35% Mozilla/5.0 (Linux)
9 863 3.88% Mozilla/5.0 (iPad)
10 790 3.55% Googlebot-Image/1.0
11 756 3.40% bingbot/2.0
12 650 2.92% Mozilla/5.0 (X11)
13 468 2.10% SeznamBot/3.2
14 392 1.76% MSIE 6.0
15 323 1.45% Googlebot/2.1

Usage by Country for May 2015

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 22072 99.22% 17768 101.35% 4845411 99.36% Unresolved/Unknown
2 167 0.75% 86 0.49% 31017 0.64% US Commercial
3 6 0.03% 2 0.01% 76 0.00% Network


Generated by Webalizer Version 2.01